Energy Generated

 

Year CHPH RBPH Total
Aug04-March-05 173.515 MUs 89.742 MUs 263.257 MUs
Apr05-Mar06 189.858 MUs 1761.924 MUs 1951.782 MUs
Apr06-Mar07 228.073 MUs 3372.009 MUs 3600.082 MUs
Apr07-Mar08 316.874 MUs 4118.818 MUs 4435.692 MUs
Apr08-Mar09 337.040 MUs 1980.633 MUs 2317.673 MUs
Apr09-Mar10 520.889 MUs 1980.438 MUs 2501.327 MUs
Apr10-Mar11 327.548 MUs 3261.192 MUs 3588.740 MUs
Apr11-Mar12 508.550 MUs 3850.746 MUs 4359.296 MUs
Apr12-Mar13 651.927 MUs 3046.312 MUs 3698.239 MUs
Apr13-Mar14 660.520 MUs 5216.804 MUs 5877.324 MUs
Apr14-Mar15 611.673 MUs 2297.760 MUs 2909.433 MUs
Aprl15-Mar16 698.949 MUs 1450.128 MUs 2149.077 MUs
Apr16-Mar17 876.325 MUs 2332.9764 MUs 3209.301 MUs
Apr17 to Mar18 562.832 MUs 376.608  MUs 939.440  MUs
Apr18 to Mar19 594.790 MUs 000.000 MUs 594.790 MUs
Apr19 to Mar20 914.249 MUs 3167.332 MUs 4081.581 MUs
Apr20 to Mar21 1086.865 MUs 2158.232 MUs 3245.097 MUs
Apr21 to Mar22 824.260 MUs 923.704 MUs 1747.964 MUs
Apr22 to Mar23 1244.088 MUs 3551.226 MUs 4795.314 MUs
Apr23 to Mar24 1189.431 MUs 2510.176 MUs 3699.607 MUs
Cummulative up to March-24 12515.228 MUs 47446.76  MUs 59961.988 MUs
 
Current Status of Power Genration  Please Refer Point No 2.2 of Current Status